Logbook

Day Date From To Daily km Cumulative km Daily riding time*
South Africa          
1 03/07/2010 Cape of Good Hope Cape Town (Waterfront) 73 73 06:00
2 04/07/2010 Cape Town (Waterfront) Cape Town (Waterfront) 0 73 0
3 05/07/2010 Cape Town (Waterfront) Langebaan 123 196 06:33
4 06/07/2010 Langebaan Elands Bay (+5km) 114 310 06:08
5 07/07/2010 Elands Bay (+5km) Heerenlogement Cave 57 367 03:44
6 08/07/2010 Heerenlogement Cave Lutzville 75 441 04:39
7 09/07/2010 Lutzville Bitterfontein (+5km) 83 525 05:49
8 10/07/2010 Bitterfontein (+5km) Garies 58 583 04:34
9 11/07/2010 Garies Kamieskroon 50 632 03:37
10 12/07/2010 Kamieskroon Springbok 69 701 04:50
11 13/07/2010 Springbok Steinkopf 54 755 04:00
12 14/07/2010 Steinkopf Steinkopf 0 755 0
13 15/07/2010 Steinkopf Noordoewer 72 827 03:25
Namibia            
14 16/07/2010 Noordoewer Ai-Ais (-30km) 92 919 06:07
15 17/07/2010 Ai-Ais (-30km) Ai-Ais 31 951 03:10
16 18/07/2010 Ai-Ais Hobas 74 1,025 07:09
17 19/07/2010 Hobas Fish River Canyon (to Hobas) 27 1,052 02:34
18 20/07/2010 Hobas Seeheim 111 1,162 06:43
19 21/07/2010 Seeheim Keetmanshoop 54 1,216 04:03
20 22/07/2010 Keetmanshoop Keetmanshoop 0 1,216 0
21 23/07/2010 Keetmanshoop Tses (-3km) 80 1,297 04:06
22 24/07/2010 Tses (-3km) Mariental 156 1,453 07:58
23 25/07/2010 Mariental Kalkrand (+8km) 87 1,540 06:00
24 26/07/2010 Kalkrand (+8km) Rehoboth 99 1,639 06:00
25 27/07/2010 Rehoboth Windhoek 95 1,734 06:00
26 28/07/2010 Windhoek Windhoek 3 1,737 00:12
27 29/07/2010 Windhoek Windhoek 0 1,737 0
28 30/07/2010 Windhoek Windhoek 0 1,737 0
29 31/07/2010 Windhoek Windhoek 0 1,737 0
30 01/08/2010 Windhoek Windhoek 14 1,751 00:47
31 02/08/2010 Windhoek Witvlei (-7km) 90 1,841 05:30
32 03/08/2010 Witvlei (-7km) Gobabis (-16km) 105 1,946 06:19
33 04/08/2010 Gobabis (-16km) Namibia/Botswana border post 128 2,074 07:17
Botswana          
34 05/08/2010 Namibia/Botswana border post Tshootsha (+8km) 108 2,182 06:25
35 06/08/2010 Tshootsha (+8km) D'kar (-5km) 144 2,325 08:20
36 07/08/2010 D'kar (-5km) Sehithwa 160 2,485 09:13
37 08/08/2010 Sehithwa Maun 103 2,588 06:33
38 09/08/2010 Maun Maun 6 2,594 00:25
39 10/08/2010 Maun Maun 8 2,602 00:36
40 11/08/2010 Maun Chenoga 34 2,636 01:57
41 12/08/2010 Chenoga Phunduhudu 95 2,731 06:50
42 13/08/2010 Phunduhudu Gweta 82 2,813 05:40
43 14/08/2010 Gweta Nata 104 2,917 05:44
44 15/08/2010 Nata "105" 106 3,023 05:31
45 16/08/2010 "105" Kazungula 211 3,233 09:26
Zimbabwe          
46 17/08/2010 Kazungula Victoria Falls 77 3,310 04:20
47 18/08/2010 Victoria Falls Victoria Falls 0 3,310 0
Zambia            
48 19/08/2010 Victoria Falls Livingstone 15 3,324 00:55
49 20/08/2010 Livingstone Kalomo 127 3,452 06:22
50 21/08/2010 Kalomo Pemba 130 3,581 07:20
51 22/08/2010 Pemba Mazabuka 99 3,680 04:41
52 23/08/2010 Mazabuka Lusaka 133 3,813 06:33
53 24/08/2010 Lusaka Lusaka 0 3,813 0
54 25/08/2010 Lusaka Lusaka 2 3,815 00:08
55 26/08/2010 Lusaka Kabwe (-10km) 135 3,950 05:35
56 27/08/2010 Kabwe (-10km) Mkushi Boma 173 4,123 08:43
57 28/08/2010 Mkushi Boma Serenje 110 4,233 06:49
58 29/08/2010 Serenje Mununga Quarry 132 4,365 07:00
59 30/08/2010 Mununga Quarry Mpika 115 4,480 06:03
60 31/08/2010 Mpika Matumbo 121 4,601 06:56
61 01/09/2010 Matumbo Isoka 142 4,743 07:50
62 02/09/2010 Isoka Nakonde 118 4,861 06:43
Tanzania            
63 03/09/2010 Nakonde Ifisi (Mbeya - 16km) 89 4,950 05:09
64 04/09/2010 Ifisi (Mbeya - 16km) Mbeya 16 4,967 01:29
65 05/09/2010 Mbeya Igawa 118 5,085 06:10
66 06/09/2010 Igawa Makambako 56 5,141 04:35
67 07/09/2010 Makambako Mafinga 88 5,229 05:02
68 08/09/2010 Mafinga Ludamatwe (Iringa +10km) 87 5,317 04:47
69 09/09/2010 Ludamatwe (Iringa +10) Mbuyuni 99 5,416 05:02
70 10/09/2010 Mbuyuni Mikumi 78 5,494 04:58
71 11/09/2010 Mikumi Morogoro 123 5,616 06:06
72 12/09/2010 Morogoro Chalinze 86 5,702 04:44
73 13/09/2010 Chalinze Dar es Salaam 117 5,819 06:45
74 14/09/2010 Dar es Salaam Dar es Salaam 11 5,830 00:49
75 15/09/2010 Dar es Salaam Dar es Salaam 28 5,858 01:37
76 16/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
77 17/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
78 18/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
79 19/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
80 20/09/2010 Dar es Salaam Zanzibar 0 5,858 0
81 21/09/2010 Zanzibar Zanzibar 0 5,858 0
82 22/09/2010 Zanzibar Zanzibar 0 5,858 0
83 23/09/2010 Zanzibar Zanzibar 0 5,858 0
84 24/09/2010 Zanzibar Dar es Salaam 0 5,858 0
85 25/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
86 26/09/2010 Dar es Salaam Dar es Salaam 0 5,858 0
87 27/09/2010 Dar es Salaam Dar es Salaam 24 5,882 01:09
88 28/09/2010 Dar es Salaam Dar es Salaam 2 5,883 00:08
89 29/09/2010 Dar es Salaam Chalinze 121 6,004 05:00
90 30/09/2010 Chalinze Mkata 114 6,118 06:11
91 01/10/2010 Mkata Mombo 126 6,244 06:25
92 02/10/2010 Mombo Same 117 6,361 05:42
93 03/10/2010 Same Moshi 108 6,470 05:25
94 04/10/2010 Moshi Arusha 85 6,555 05:08
95 05/10/2010 Arusha Namanga 110 6,665 05:25
Kenya            
96 06/10/2010 Namanga Kajiado 87 6,751 04:14
97 07/10/2010 Kajiado Nairobi 93 6,844 04:15
98 08/10/2010 Nairobi Nairobi 0 6,844 0
99 09/10/2010 Nairobi Nairobi 17 6,861 00:41
100 10/10/2010 Nairobi Nairobi 0 6,861 0
101 11/10/2010 Nairobi Nairobi 0 6,861 0
102 12/10/2010 Nairobi Nairobi 0 6,861 0
103 13/10/2010 Nairobi Nairobi 22 6,883 01:02
104 14/10/2010 Nairobi Nairobi 31 6,915 01:16
105 15/10/2010 Nairobi Nairobi 0 6,915 0
106 16/10/2010 Nairobi Nairobi 0 6,915 0
107 17/10/2010 Nairobi Sagana 122 7,037 05:48
108 18/10/2010 Sagana Nanyuki 113 7,149 06:22
109 19/10/2010 Nanyuki Archer's Post 112 7,262 05:18
110 20/10/2010 Archer's Post Laisamis 129 7,390 07:09
111 21/10/2010 Laisamis Kamboke 66 7,456 06:12
112 22/10/2010 Kamboke Marsabit 42 7,498 03:56
113 23/10/2010 Marsabit Bubisa 49 7,547 03:58
114 24/10/2010 Bubisa Turbi 80 7,627 07:05
115 25/10/2010 Turbi Sololo 47 7,674 03:58
116 26/10/2010 Sololo Moyale 84 7,758 06:28
Ethiopia            
117 27/10/2010 Moyale Mega 109 7,866 05:06
118 28/10/2010 Mega Yabello 101 7,967 04:30
119 29/10/2010 Yabello Hagere Maryam 98 8,065 05:42
120 30/10/2010 Hagere Maryam Dila 110 8,174 06:26
121 31/10/2010 Dila Shashemene 108 8,282 06:15
122 01/11/2010 Shashemene Meki 118 8,400 06:24
123 02/11/2010 Meki Addis Ababa 132 8,533 07:39
124 03/11/2010 Addis Ababa Addis Ababa 0 8,533 0
125 04/11/2010 Addis Ababa Fiche 116 8,648 06:29
126 05/11/2010 Fiche Dejen 118 8,766 07:34
127 06/11/2010 Dejen Dembecha 117 8,883 06:44
128 07/11/2010 Dembecha Injibara (Kosober) 93 8,976 05:37
129 08/11/2010 Injibara (Kosober) Bahir Dar 122 9,098 05:25
130 09/11/2010 Bahir Dar Gonder 167 9,265 09:19
131 10/11/2010 Gonder Metema 192 9,458 09:26
Sudan            
132 11/11/2010 Metema Gedaref 166 9,624 08:29
133 12/11/2010 Gedaref Gedaref (+81km) 81 9,705 04:05
134 13/11/2010 Gedaref (+81km) Wad Madani (-10km) 140 9,845 06:55
135 14/11/2010 Wad Madani (-10km) Kamlin Sharq 105 9,950 05:27
136 15/11/2010 Kamlin Sharq Khartoum 101 10,051 04:53
137 16/11/2010 Khartoum Khartoum 0 10,051 0
138 17/11/2010 Khartoum Khartoum 0 10,051 0
139 18/11/2010 Khartoum Omdurman (+40km) 58 10,109 02:59
140 19/11/2010 Omdurman (+40km) Omdurman (+160km) 120 10,229 07:08
141 20/11/2010 Omdurman (+160km) Omdurman (+250km) 90 10,319 05:05
142 21/11/2010 Omdurman (+250km) Al Dabba (+10km) (Dongola -145km) 124 10,443 07:09
143 22/11/2010 Al Dabba (+10km) Dongola (-40km) 106 10,549 06:38
144 23/11/2010 Dongola (-40km) Dongola 44 10,593 02:59
145 24/11/2010 Dongola Dongola (+37km) 47 10,640 02:26
146 25/11/2010 Dongola (+37km) Delgo (+17km) 103 10,743 05:49
147 26/11/2010 Delgo (+17km) Abri 94 10,836 05:25
148 27/11/2010 Abri Akasha (+20km) (Wadi Halfa -90km) 96 10,932 05:48
149 28/11/2010 Akasha (+20km) (Wadi Halfa -90km) Wadi Halfa 94 11,026 05:39
150 29/11/2010 Wadi Halfa Wadi Halfa 0 11,026 0
151 30/11/2010 Wadi Halfa Wadi Halfa 0 11,026 0
Egypt            
152 01/12/2010 Wadi Halfa Aswan (by boat) 5 11,031 00:26
153 02/12/2010 Aswan Abu Simbel (by bus) 35 11,066 01:54
154 03/12/2010 Abu Simbel Abu Simbel 24 11,090 01:14
155 04/12/2010 Abu Simbel Aswan 315 11,405 14:22
156 05/12/2010 Aswan Aswan 0 11,405 0
157 06/12/2010 Aswan Kalabcha (Idfu -40km) 68 11,473 03:02
158 07/12/2010 Kalabcha (Idfu -40km) Luxor 153 11,626 07:25
159 08/12/2010 Luxor Qena 69 11,695 02:59
160 09/12/2010 Qena Sohag 150 11,844 07:24
161 10/12/2010 Sohag Asyut 108 11,953 05:29
162 11/12/2010 Asyut Minya 144 12,097 07:15
163 12/12/2010 Minya Beni Suef 128 12,225 05:47
164 13/12/2010 Beni Suef Cairo 121 12,346 05:12
165 14/12/2010 Cairo Cairo 22 12,368 01:16
166 15/12/2010 Cairo Ismailia 146 12,514 06:00
167 16/12/2010 Ismailia Port Said 87 12,600 03:50
168 17/12/2010 Port Said Mediterranean Sea, Port Said 3 12,603 00:13

 

Total: 704:38
* Daily riding time is the time the bicycle is moving, not the time spent out on the road